Bakersfield Market Report
$430,206
AVERAGE PRICE OF 1,230 HOMES$1,659,496
AVERAGE PRICE OF 36 MULTI-MILLION DOLLAR HOMES$521,210
AVERAGE PRICE OF 201 NEWLY BUILT HOMES$631,287
AVERAGE PRICE OF 277 HOMES WITH A POOL$480,287
AVERAGE PRICE OF 40 REDUCED PRICE HOMESAverage Home
Average Price | $430,206 |
Avg Bedrooms | 3.37 beds |
Avg Bathrooms | 2.21 baths |
Average Price by Bedrooms
1 bedroom | $165,129 |
2 bedrooms | $215,888 |
3 bedrooms | $362,866 |
4 bedrooms | $543,269 |
5 bedrooms | $633,211 |
Bakersfield Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 1,214 | 1,187 | 1,215 | 1,226 | 1,185 |
Average Price | $430,433 | $422,884 | $407,268 | $412,282 | $434,233 |
Avg Price Change | +1.79% | +3.83% | -1.23% | -5.32% | +2.16% |
Median Price | $392,837 | $386,077 | $377,692 | $378,817 | $379,665 |
Med Price Change | +1.75% | +2.22% | -0.30% | -0.22% | -0.05% |
Avg Bedrooms | 3.39 beds | 3.38 beds | 3.38 beds | 3.4 beds | 3.42 beds |
Avg Bathrooms | 2.21 baths | 2.21 baths | 2.17 baths | 2.19 baths | 2.23 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bakersfield | 106 | $445,453 | 62 days |
Highland | 107 | $471,788 | 70 days |
North | 136 | $253,335 | 53 days |
Ridgeview | 103 | $432,195 | 49 days |
Stockdale | 102 | $683,567 | 49 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,230 | $430,206 | 56 days |
Multi-Million Dollar Homes | 36 | $1,659,496 | 79 days |
Newly Built Homes | 201 | $521,210 | 69 days |
Homes with a Pool | 277 | $631,287 | 44 days |
Reduced Price Homes | 40 | $480,287 | 43 days |